Model | Single Line Load Capacity* | Double Line Load Capacity* | Drum Hub Dia. | Gear Ratio | Dimensions (H x W x D) | Weight |
---|---|---|---|---|---|---|
CD3500 | 1,750 lb / 793 kg | 3,500 lb / 1,587 kg | 2" | 11.5:1 | 13-9/16" x 10" x 4-1/4" | 23-1/2 lb. |
CD4000 | 2,100 lb / 952 kg | 4,000 lb / 1,814 kg | 4" | 25.1:1 | 13-1/4" x 10-1/4" x 5-1/2" | 31-1/2 lb. |
CD4500 | 2,250 lb / 1,020 kg | 4,500 lb / 2,041 kg | 4" | 25.1:1 | 13-1/4" x 10-1/4" x 5-1/2" | 29-1/2 lb. |
CD5500 | 2,750 lb / 1,247 kg | 5,500 lb / 2,494 kg | 4" | 24.4:1 | 15-1/4" x 10-1/4" x 5-1/2" | 33 lb. |
CD7000 | 3,500 lb / 1,588 kg | 7,000 lb / 3,175 kg | 4" | 32.6:1 | 17-1/8" x 10-1/4" x 5-1/2" | 34-1/2 lb. |
All D-L chain drive winches are built for multipurpose hauling and lifting operations. They are not to be used as hoists for lifting, supporting, or transporting people, or for loads over areas where people could be present.